Patna, Bihar
GST No. 10AAJCV3060H1ZN
Approx. Rs 220 / BagGet Latest Price
Product BrochureProduct Details:| Type | Foundry Grade |
| Grade | Foundry Grade |
| Usage/Application | Foundry |
| Packaging Size | 25 kg |
| Grade Standard | Foundry Grade |
| Country of Origin | Made in India |
Approx. Rs 220 / BagGet Latest Price
Product BrochureProduct Details:| Type | Foundry Grade |
| Grade | Foundry Grade |
| Usage/Application | Foundry |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | Yellowish |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
Approx. Rs 220 / BagGet Latest Price
Product Details:| Type | Foundry Grade |
| Grade | Foundry Grade |
| Usage/Application | Foundry |
| Packaging Size | 25 kg |
| Grade Standard | Foundry Grade |
| Form | Powder |
| Color | Yellowish |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Form | Powder |
| Packing Size | 25 kg bag |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Construction |
| Packaging Type | Bag |
Approx. Rs 220 / BagGet Latest Price
Product BrochureProduct Details:| Type | Foundry Grade |
| Grade | Foundry Grade |
| Usage/Application | Foundry |
| Packaging Size | 25 kg |
| Grade Standard | Foundry Grade |
| Country of Origin | Made in India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | API 13A Section 11 |
| Application Type | Foundation Drilling |
| Material Type | Sodium Based |
| Usage/Application | bentonite powder |
Explore More Products
© Videha Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited